Related Products
| Title | Blister card |
|---|---|
| Series | Oiled Standard series |
| Color | GN/PK/WH/BK/RD/OG/BL/YE |
| Material | ![]() |
| OD | Ø5mm |
| Length | 2.5m |
| Length inner wire | F:1.2m/R:2m |
| Part No. | Picture | Color | Length | Material | Length-Inner Wire |
|---|---|---|---|---|---|
| 2PGN | ![]() | Green | 2.5m | C | F:1.2m/R:2m |
| 2PPK | ![]() | Pink | 2.5m | C | F:1.2m/R:2m |
| 2PWH | ![]() | White | 2.5m | C | F:1.2m/R:2m |
| 2PBK | ![]() | Black | 2.5m | C | F:1.2m/R:2m |
| 2PRD | ![]() | Red | 2.5m | C | F:1.2m/R:2m |
| 2POG | ![]() | Orange | 2.5m | C | F:1.2m/R:2m |
| 2PBL | ![]() | Blue | 2.5m | C | F:1.2m/R:2m |
| 2PYE | ![]() | Yellow | 2.5m | C | F:1.2m/R:2m |
| Part No. | Picture | Color | Length | Material | Length-Inner Wire |
|---|---|---|---|---|---|
| 2PGN30 | ![]() | Green | 30m | C | - |
| 2PPK30 | ![]() | Pink | 30m | C | - |
| 2PWH30 | ![]() | White | 30m | C | - |
| 2PBK30 | ![]() | Black | 30m | C | - |
| 2PRD30 | ![]() | Red | 30m | C | - |
| 2POG30 | ![]() | Orange | 30m | C | - |
| 2PBL30 | ![]() | Blue | 30m | C | - |
| 2PYE30 | ![]() | Yellow | 30m | C | - |











