Related Products
| Title | Blister card |
|---|---|
| Series | Oiled Kevlar series |
| Color | GN/PK/WH/BK/RD/OG/BL/YE |
| Material | ![]() |
| OD | Ø5mm |
| Length | 2.5m |
| Length lnner wire | F:1.2m/R:2m |
| Part No. | Picture | Color | Length | Material | Length-Inner Wire |
|---|---|---|---|---|---|
| SP5GN | ![]() | Green | 2.5m | B | F:1.2m/R:2m |
| SP5PK | ![]() | Pink | 2.5m | B | F:1.2m/R:2m |
| SP5WH | ![]() | White | 2.5m | B | F:1.2m/R:2m |
| SP5BK | ![]() | Black | 2.5m | B | F:1.2m/R:2m |
| SP5RD | ![]() | Red | 2.5m | B | F:1.2m/R:2m |
| SP5OG | ![]() | Orange | 2.5m | B | F:1.2m/R:2m |
| SP5BL | ![]() | Blue | 2.5m | B | F:1.2m/R:2m |
| SP5YE | ![]() | Yellow | 2.5m | B | F:1.2m/R:2m |
| Part No. | Picture | Color | Length | Material | Length-Inner Wire |
|---|---|---|---|---|---|
| SP5GN30 | ![]() | Green | 30m | B | - |
| SP5PK30 | ![]() | Pink | 30m | B | - |
| SP5WH30 | ![]() | White | 30m | B | - |
| SP5BK30 | ![]() | Black | 30m | B | - |
| SP5RD30 | ![]() | Red | 30m | B | - |
| SP5OG30 | ![]() | Orange | 30m | B | - |
| SP5BL30 | ![]() | Blue | 30m | B | - |
| SP5YE30 | ![]() | Yellow | 30m | B | - |











