Related Products
| Title | Blister card |
|---|---|
| Color | SR/BK/RD/BL/GD/MIX |
| Material | Aluminum/Plastic/Brass |
| Finish | Anodized/Plated |
| OD | Ø5mm |
| Part No. | Picture | ODxIDxLength | Description | Color | Material | Finish | Qty(pcs) |
|---|---|---|---|---|---|---|---|
| CAPB1SR | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Silver | Aluminum | Anodized | 50 |
| CAPB1BK | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Black | Aluminum | Anodized | 50 |
| CAPB1RD | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Red | Aluminum | Anodized | 50 |
| CAPB1BL | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Blue | Aluminum | Anodized | 50 |
| CAPB1GD | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Gold | Aluminum | Anodized | 50 |
| CAPB1MIX | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Mix | Aluminum | Anodized | 50 |
| CAPB1SS | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Silver | Aluminum | Anodized | 100 |
| CAPB1BB | ![]() | 6.1 x 5.1 x 15 | Fits 5mm Brake | Black | Aluminum | Anodized | 100 |
| CAPB6SR | ![]() | 5.6 x 5.1 x 22.5 | Fits 5mm Brake | Silver | Aluminum | Anodized | 50 |
| CAPB6BK | ![]() | 5.6 x 5.1 x 22.5 | Fits 5mm Brake | Black | Aluminum | Anodized | 50 |
| CAPB6RD | ![]() | 5.6 x 5.1 x 22.5 | Fits 5mm Brake | Red | Aluminum | Anodized | 50 |
| CAPB6BL | ![]() | 5.6 x 5.1 x 22.5 | Fits 5mm Brake | Blue | Aluminum | Anodized | 50 |
| CAPB6GD | ![]() | 5.6 x 5.1 x 22.5 | Fits 5mm Brake | Gold | Aluminum | Anodized | 50 |
| CAPB6MIX | ![]() | 5.6 x 5.1 x 22.5 | Fits 5mm Brake | Mix | Aluminum | Anodized | 50 |
| CAPB2BK | ![]() | 7 x 5.1 x 16 | Fits 4mm Derailleur | Black | Plastic | none | 100 |
| CAPB3BK | ![]() | 6 x 5.1 x 13 | Fits 4mm Derailleur | Black | Plastic | none | 100 |
| CAPB5SR | ![]() | 5.5 x 5.1 x 10 | Fits 5mm Brake(2p Only) | Silver | Brass | Chrome Plated | 200 |
| CAPB5BK | ![]() | 5.5 x 5.1 x 10 | Fits 5mm Brake(2p Only) | Black | Brass | Chrome Plated | 200 |

















