Related Products
| Title | Blister card |
|---|---|
| Series | Oiled Standard series |
| Color | GN/PK/WH/BK/RD/OG/BL/YE |
| Material | ![]() |
| OD | Ø4mm |
| Length | 2.2m |
| Length inner wire | F/R:2.1m |
| Part No. | Picture | Color | Length | Material | Length-Inner Wire |
|---|---|---|---|---|---|
| SPGN | ![]() | Green | 2.2m | A | F/R:2.1m |
| SPPK | ![]() | Pink | 2.2m | A | F/R:2.1m |
| SPWH | ![]() | White | 2.2m | A | F/R:2.1m |
| SPBK | ![]() | Black | 2.2m | A | F/R:2.1m |
| SPRD | ![]() | Red | 2.2m | A | F/R:2.1m |
| SPOG | ![]() | Orange | 2.2m | A | F/R:2.1m |
| SPBL | ![]() | Blue | 2.2m | A | F/R:2.1m |
| SPYE | ![]() | Yellow | 2.2m | A | F/R:2.1m |
| Part No. | Picture | Color | Length | Material | Length-Inner Wire |
|---|---|---|---|---|---|
| SPGN30 | ![]() | Green | - | A | - |
| SPPK30 | ![]() | Pink | - | A | - |
| SPWH30 | ![]() | White | - | A | - |
| SPBK30 | ![]() | Black | - | A | - |
| SPRD30 | ![]() | Red | - | A | - |
| SPOG30 | ![]() | Orange | - | A | - |
| SPBL30 | ![]() | Blue | - | A | - |
| SPYE30 | ![]() | Yellow | - | A | - |










