Related Products
| Title | Blister card | Blister card | |
|---|---|---|---|
| Series | Universal | ||
| Color | GN/PK/WH/BK/RD/OG/BL/YE | SUS crystal black/ SUS silver | |
| Material | ![]() | ![]() | |
| Length | 3m | ||
| Spare parts | check DOWNLOAD column | ||
| Compatible systems | AVID/BENGAL/HAYES/MAGURA/SHIMANO/TEKTRO | ||
| Part No. | Picture | Color | Length |
|---|---|---|---|
| H50A00GN | ![]() | Green | 3m |
| H50A00PK | ![]() | Pink | 3m |
| H50A00WH | ![]() | White | 3m |
| H50A00BK | ![]() | Black | 3m |
| H50A00RD | ![]() | Red | 3m |
| H50A00OG | ![]() | Orange | 3m |
| H50A00BL | ![]() | Blue | 3m |
| H50A00YE | ![]() | Yellow | 3m |
| H50A00BB | ![]() | SUS crystal black | 3m |
| H50A00SS | ![]() | SUS silver | 3m |
BOX for 30m hose
| Part No. | Color | |
|---|---|---|
| H50SGN30 | Green | |
| H50SPK30 | Pink | |
| H50SWH30 | White | |
| H50SBK30 | Black | |
| H50SRD30 | Red | |
| H50SOG30 | Orange | |
| H50SBL30 | Blue | |
| H50SYE30 | Yellow | |
| H50SBB30 | SUS crystal black | |
| H50SSS30 | SUS silver | |
| OD Ø5 x ID Ø2.2 for Shimano/Magura | ||
| Part No. | Color | |
|---|---|---|
| H50AGN30 | Green | |
| H50APK30 | Pink | |
| H50AWH30 | White | |
| H50ABK30 | Black | |
| H50ARD30 | Red | |
| H50AOG30 | Orange | |
| H50ABL30 | Blue | |
| H50AYE30 | Yellow | |
| H50ABB30 | SUS crystal black | |
| H50ASS30 | SUS silver | |
| OD Ø5 x ID Ø2.1 for Avid/Bengal/Giant | ||
| Part No. | Color | |
|---|---|---|
| H54HGN30 | Green | |
| H54HPK30 | Pink | |
| H54HWH30 | White | |
| H54HBK30 | Black | |
| H54HRD30 | Red | |
| H54HOG30 | Orange | |
| H54HBL30 | Blue | |
| H54HYE30 | Yellow | |
| H54HBB30 | SUS crystal black | |
| H54HSS30 | SUS silver | |
| OD Ø5.4 x ID Ø2.5 for Hayes/Tektro | ||


















